Size Chart
Every Sainly suit, blazer and pair of trousers is made to order. Use the charts below to choose your standard size, or add your own body measurements on the product page and we will tailor the piece to them. All measurements are in inches.
Men's Jacket & Blazer Size Chart
Choose your jacket size by your chest measurement. "R" means regular length.
| Size | Jacket | Chest | Overarm | Shoulder | Waist | Hip | Neck | Sleeve | Length | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 34R | 32-34 | 40-42 | 17.75 | 26-28 | 32-34 | 14-15.5 | 25 | 30 | 5'6"-5'9" |
| S | 35R | 33-35 | 41-43 | 18 | 27-29 | 33-35 | 14-15.5 | 25 | 30 | 5'6"-5'9" |
| S | 36R | 34-36 | 42-44 | 18.25 | 27-30 | 33-36 | 14-15.5 | 25 | 31 | 5'6"-5'9" |
| M | 37R | 35-37 | 43-45 | 18.5 | 28-31 | 34-37 | 14.5-15.5 | 25.5 | 31 | 5'8"-5'11" |
| M | 38R | 36-38 | 44-46 | 18.75 | 29-32 | 35-38 | 14.5-15.5 | 25.5 | 31 | 5'8"-5'11" |
| M | 39R | 37-39 | 45-47 | 19 | 30-33 | 36-39 | 15-16.5 | 25.5 | 31 | 5'8"-5'11" |
| M | 40R | 38-40 | 46-48 | 19.25 | 30-34 | 36-40 | 15-16.5 | 25.5 | 31 | 5'8"-5'11" |
| L | 41R | 39-41 | 47-49 | 19.5 | 31-35 | 37-41 | 15.5-16.5 | 26 | 31 | 5'10"-6'1" |
| L | 42R | 40-42 | 48-50 | 19.75 | 32-36 | 38-42 | 15.5-16.5 | 26 | 31 | 5'10"-6'1" |
| L | 43R | 41-43 | 49-51 | 20 | 33-37 | 39-43 | 16-17.5 | 26 | 31 | 5'10"-6'1" |
| L | 44R | 42-44 | 50-52 | 20.25 | 34-40 | 40-45 | 16-17.5 | 26 | 31 | 5'10"-6'1" |
| XL | 46R | 44-46 | 52-54 | 20.75 | 36-42 | 42-47 | 16.5-17.5 | 26.5 | 32 | 6'-6'3" |
| XL | 48R | 46-48 | 54-56 | 21.25 | 38-44 | 44-50 | 17-18.5 | 26.5 | 32 | 6'-6'3" |
| 2XL | 50R | 48-50 | 56-58 | 21.75 | 40-47 | 46-53 | 17-18.5 | 27 | 32 | 6'1"-6'5" |
| 2XL | 52R | 50-52 | 58-60 | 22.25 | 42-49 | 48-54 | 17-18.5 | 27 | 32 | 6'1"-6'5" |
| 3XL | 54R | 52-54 | 60-62 | 22.75 | 44-51 | 50-56 | 18-19.5 | 27.5 | 32 | 6'2"-6'7" |
| 3XL | 56R | 54-56 | 62-64 | 23.25 | 46-53 | 52-58 | 18-19.5 | 27.5 | 32 | 6'2"-6'7" |

Men's Pant Size Chart
Choose your pant size by your waist measurement. Pick the inseam (leg length) that suits your height: Short, Regular, Long or Extra Long.
| Pants size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Hips | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Front rise | 9.8 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 |
| Thigh | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 34 |
| Hem width | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 22 |
| Inseam (Regular) | 32 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 38 | 38 | 39 | 39 | 40 | 40 | 41 |
| Inseam (Short) | 30 | 30 | 31 | 32 | 33 | 33 | 33 | 34 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
| Inseam (Long) | 34 | 34 | 35 | 36 | 37 | 37 | 37 | 38 | 40 | 40 | 41 | 41 | 42 | 42 | 43 |
| Inseam (Extra Long) | 36 | 36 | 37 | 38 | 39 | 39 | 39 | 40 | 42 | 42 | 43 | 43 | 44 | 44 | 45 |

How to Measure Yourself
Use a soft measuring tape and keep it snug but not tight. For a step-by-step guide, see How to Measure Yourself for a Suit.


Sizing Tips
- Between two sizes? Choose the larger size, or add your own measurements for a tailored fit.
- Jacket and pant sizes are chosen separately, so you can pick the right size for each.
- Adding your own measurements is optional.
- Not sure? Message us on live chat or WhatsApp and we will help you choose.
